Otomatik 4 kavite bèt kay plastik boutèy bòdi mouche machin
Machin plen otomatik kònen bòdi se apwopriye pou pwodwi resipyan plastik PET ak boutèy nan tout fòm. Li lajman itilize pou pwodui boutèy gazeuz, dlo mineral, kosmetik boutèy lwil oliv boutèy pestisid, boutèy lajè -bouch ak boutèy ranpli cho elatriye.
Pwodwi Entwodiksyon
Otomatik 4 kavite bèt kay plastik boutèy bòdi mouche machin

Otomatik boutèy mouche bòdi machin se apwopriye pou pwodwi plastik PET gen ak boutèy nan tout fòm. Li se lajman itilize yo pwodwi boutèy dlo, boutèy gazeuz, boutèy lwil oliv ak elatriye.
Pèfòmans ki estab ak PLC avanse, ak opere machin nan antye ak moun -machin koòdone manyen ekran, ki fè operasyon an ak ajisteman fasil.
Heating temperature and blowing time etc technology parameters are corresponding set according to customer's different preform and bottle shape.
Ekipe ak otomatik preform unscrambler ak asansè preform.
Pri ki ba, efikasite segondè, antretyen fasil, ak pwosesis otomatik teknolojik.
| Modèl | KM-A2 | KM-A4 | KM-A6 | |
Theoretical Output(b/h) | 2200 | 4000 | 6000 | |
Clamping System | Kavite | 2 | 4 | 6 |
Clamping Unit(Kg) | 20000 | 48000 | 56000 | |
Mold Stroke(mm) | 120 | 130 | 90 | |
Stretch Stroke(mm) | 320 | 340 | 250 | |
Bottom Stroke(mm) | 30 | 30 | 30 | |
Cavity Pitch(mm) | 120 | 120 | 120 | |
Heating Pitch(mm) | 55 | 55 | 55 | |
Number of Holders(pcs) | 64 | 114 | 114 | |
Veso | Max. Container Volume(L) | 2 | 2 | 0.6 |
| () Max. Neck Diameter(mm) | 32/38 | 38 | 38 | |
Max. Preform Height(mm) | 140 | 140 | 100 | |
Max. Container Diameter(mm) | 105 | 110 | 65 | |
Max. Container Height(mm) | 320 | 340 | 250 | |
Electrical System | Heating Oven | 29 | 44 | 88 |
Box Channel | 29 | 412 | 87 | |
Number of Lamp(pcs) | 18 | 48 | 56 | |
Heating Power(kw) | 21.6 | 57.6 | 67.5 | |
Installed Power(kw) | 25.5 | 65 | 75 | |
Voltage (V) | 220V/380V/3phases | |||
Air System | Blowing Pressure(Mpa) | 3.5 | 3.5 | 3.5 |
High Pressure Air Consuming(L/min) | 2000 | 4200 | 5600 | |
Chiller System | Tanperati (c) | 10-15 | ||
Presyon (Mpa) | 0.3-0.5 | 0.3-0.5 | 0.4 | |
Flow Rate(L/min) | 40 | 80 | 80 | |
Heating Power(HP) | 4 | 5 | 5 | |
Machin | (LWH) Machine Dimension(mm) | 260018001800 | 380020002000 | 480022001800 |
Pwa (kg) | 3500 | 6000 | 5500 | |
Arawon Wang Manadjè Komèsyal nanSou entènèt jwèt King Machine |
Phone/whatsapp/wechat: plus 86-15262329005 Imèl:aaron@king-machine.com Sit entènèt: https://www.liquidpackingmahines.com/ ADD:NO.22 East Sèt Road Donglai Town, Zhangjiagang City, Jiangsu Pwovens, Lachin |
Baj popilè: otomatik 4 kavite bèt kay plastik boutèy bòdi mouche machin, Lachin, manifaktirè, founisè, faktori, pri, pou vann
Voye rechèch
Ou ka renmen tou








